Plans and pricing
Website, CRM, app, portals and artificial intelligence in the Custom Plan. Add users and listings as you grow, with no setup fee and no lock-in.
To try it before you subscribe
Everything to sell, sized for you
No card to start. You only pay when you publish.
Monthly prices in USD. The Free plan is free forever, not a trial period.
Large team or real estate network? Talk to us.
At no extra cost
It's not a module, not an upgrade and not a separate charge. It's part of the plan from day one.
Add-ons
Add them to the Custom Plan when it makes sense and remove them anytime, without changing plans.
WhatsApp customer service inside CRM 49, with 1 number and 1 user.
Extra user US$ 5.00
CRM 49 marketing at full volume: more artwork and more e-mail marketing.
Every paid plan already includes MKT Essential, the free version.
Compare
| Feature | Free | Custom Plan |
|---|---|---|
| Structure | ||
| Users | 1 | 1 + add-ons |
| Listings | 10 | 500 + packs of 500 |
| Clients | 10 | Unlimited |
| Custom domain | Not included | Included |
| Hosting included | Included | Included |
| Website and lead capture | ||
| Responsive real estate website | Included | Included |
| Google optimization (SEO) | Included | Included |
| Portal integration | Not included | Included |
| Real49 international showcase | Not included | Included |
| Landing pages | Not included | Included |
| System | ||
| CRM 49 system | Included | Included |
| App (iOS and Android) | Not included | Included |
| AI assistant | Not included | Included |
| Multiple pipelines | Not included | Included |
| Lead distribution | Not included | Included |
| WhatsApp support | Included | Included |
FAQ
Neither one. You pay nothing to start, sign no long-term contract and cancel whenever you want, with no red tape.
No. The Free plan is available as soon as you create your account, no card. You only provide a payment method when you decide to sign up for a paid plan.
Yes, anytime. The Custom Plan starts with 1 user and 500 listings; when your team or portfolio grows, you add users or packs of 500 more listings right from the CRM.
The listings in your portfolio: active, under negotiation and reserved. Inactive and deleted listings do not count, and sold or rented ones only count while they are shown on the website.
No. Users, listing packs, WhatsApp in the CRM and MKT Plus are optional: add them when it makes sense and remove them anytime. Every paid plan already includes MKT Essential at no cost.
It is the free version of MKT Plus, included in all paid plans. It has social media designs, email campaigns and artificial intelligence features, at a lower capacity. MKT Plus unlocks the maximum volume for US$ 19.00 a month.
Integration is included in the paid plans. Some portals are free and others charge their own subscription, paid directly to the portal, that is not up to CODE 49.
No. Website, hosting, custom domain and search optimization are already part of the plan. There is no build charge or separate maintenance fee.
Monthly values by country. The currency each visitor sees is set automatically by location.
| Country | Custom Plan | Extra user | 500 more listings | MKT Plus |
|---|---|---|---|---|
| Brazil | R$ 89,00/mo | R$ 15,00/mo | R$ 19,00/mo | R$ 59,00/mo |
| Mexico | MXN$ 600/mo | MXN$ 60/mo | MXN$ 128/mo | MXN$ 400/mo |
| Chile | CLP$ 22.000/mo | CLP$ 2.200/mo | CLP$ 4.700/mo | CLP$ 15.000/mo |
| Colombia | COP$ 100.000/mo | COP$ 10.000/mo | COP$ 21.300/mo | COP$ 70.000/mo |
| Peru | S/ 90/mo | S/ 9/mo | S/ 19/mo | S/ 70/mo |
| Spain | € 29,00/mo | € 3,00/mo | € 7,00/mo | € 19,00/mo |
| Portugal | € 29,00/mo | € 3,00/mo | € 7,00/mo | € 19,00/mo |
| United States | US$ 29.00/mo | US$ 3.00/mo | US$ 7.00/mo | US$ 19.00/mo |
| Venezuela | US$ 29.00/mo | US$ 3.00/mo | US$ 7.00/mo | US$ 19.00/mo |
| Ecuador | US$ 29.00/mo | US$ 3.00/mo | US$ 7.00/mo | US$ 19.00/mo |
| Dominican Republic | US$ 29.00/mo | US$ 3.00/mo | US$ 7.00/mo | US$ 19.00/mo |
| Honduras | US$ 29.00/mo | US$ 3.00/mo | US$ 7.00/mo | US$ 19.00/mo |
| Uruguay | US$ 29.00/mo | US$ 3.00/mo | US$ 7.00/mo | US$ 19.00/mo |
| Guatemala | US$ 29.00/mo | US$ 3.00/mo | US$ 7.00/mo | US$ 19.00/mo |
| Mozambique | US$ 29.00/mo | US$ 3.00/mo | US$ 7.00/mo | US$ 19.00/mo |
| Angola | US$ 29.00/mo | US$ 3.00/mo | US$ 7.00/mo | US$ 19.00/mo |
| Paraguay | US$ 29.00/mo | US$ 3.00/mo | US$ 7.00/mo | US$ 19.00/mo |
| Panama | US$ 29.00/mo | US$ 3.00/mo | US$ 7.00/mo | US$ 19.00/mo |
| El Salvador | US$ 29.00/mo | US$ 3.00/mo | US$ 7.00/mo | US$ 19.00/mo |
| Bolivia | US$ 29.00/mo | US$ 3.00/mo | US$ 7.00/mo | US$ 19.00/mo |
| Argentina | US$ 29.00/mo | US$ 3.00/mo | US$ 7.00/mo | US$ 19.00/mo |
| Costa Rica | US$ 29.00/mo | US$ 3.00/mo | US$ 7.00/mo | US$ 19.00/mo |
| Nicaragua | US$ 29.00/mo | US$ 3.00/mo | US$ 7.00/mo | US$ 19.00/mo |
The Free plan is free forever in every country.
Start today
In a few minutes your website is live. If it's not for you, you simply don't continue.
Create my free accountNot sure which plan to choose? Message us on WhatsApp.
Fill in below and in 2 minutes your website and CRM 49 are ready to try.